playbyplay oracle
14not in the match totals
45timing approximate
279order not certain
73single witness
14marked
0not found
0no video
| Where | Kill | Clock | Video | Marks | Expand |
|---|---|---|---|---|---|
| KRU v LOUDLotusR5 | heatKRUDEF→DaviHLOUDtraded3v3 | +1:37 | 15:53 | ||
| KRU v LOUDLotusR5 | erdeLOUDATK→heatKRU2v3 | +1:37 | 15:53 | ||
| KRU v LOUDLotusR6 | mwzeraKRUDEF→DarkerLOUD4v3 | +1:15 | 18:58 | ||
| KRU v LOUDLotusR6 | mwzeraKRUDEF→DaviHLOUD4v2 | +1:15 | 18:58 | ||
| KRU v LOUDLotusR9 | erdeLOUDATK→mwzeraKRUtraded4v4 | +1:19 | 24:42 | ||
| KRU v LOUDLotusR9 | Dantedeu5KRUDEF→erdeLOUD3v4 | +1:19 | 24:42 | ||
| KRU v LOUDLotusR22 | DaviHLOUDDEF→saadhakKRUtraded3v5 | +1:10 | 57:29 | ||
| KRU v LOUDLotusR22 | heatKRUATK→DaviHLOUD4v3 | +1:10 | 57:29 | ||
| KRU v LOUDBreezeR10 | lukxoLOUDDEF→Dantedeu5KRUtraded3v4 | +0:33 | 1:20:22 | ||
| KRU v LOUDBreezeR10 | lukxoLOUDDEF→heatKRUtraded3v3 | +0:33 | 1:20:22 | ||
| KRU v LOUDBreezeR15 | heatKRUDEF→tkzinLOUDtraded4v5 | +0:58 | 1:32:46 | ||
| KRU v LOUDBreezeR15 | DarkerLOUDATK→heatKRU4v4 | +0:58 | 1:32:46 | ||
| KRU v LOUDBreezeR21 | mwzeraKRUDEF→erdeLOUDtraded3v4 | +0:29 | 1:44:41 | ||
| KRU v LOUDBreezeR21 | DaviHLOUDATK→mwzeraKRU3v3 | +0:29 | 1:44:41 | ||
| KRU v LOUDBreezeR22 | heatKRUDEF→tkzinLOUD1st5v5 | +0:03 | 1:47:04 | ||
| KRU v LOUDBreezeR22 | heatKRUDEF→lukxoLOUD5v4 | +0:03 | 1:47:04 | ||
| KRU v LOUDBreezeR23 | heatKRUDEF→DarkerLOUD1st5v5 | +0:38 | 1:49:18 | ||
| KRU v LOUDBreezeR23 | lukxoLOUDATK→mwzeraKRU4v5 | +0:38 | 1:49:18 | ||
| KRU v LOUDBreezeR23 | tkzinLOUDATK→heatKRUtraded4v4 | +0:46 | 1:49:26 | ||
| KRU v LOUDBreezeR23 | Dantedeu5KRUDEF→tkzinLOUD3v4 | +0:46 | 1:49:26 | ||
| KRU v LOUDBreezeR24 | Dantedeu5KRUDEF→lukxoLOUD3v3 | +0:47 | 1:51:13 | ||
| KRU v LOUDBreezeR24 | Dantedeu5KRUDEF→DarkerLOUD3v2 | +0:47 | 1:51:13 | ||
| KRU v LOUDBreezeR26 | Dantedeu5KRUDEF→erdeLOUDtraded5v4 | +1:11 | 1:56:35 | ||
| KRU v LOUDBreezeR26 | DarkerLOUDATK→Dantedeu5KRU3v5 | +1:11 | 1:56:35 | ||
| KRU v LOUDSunsetR1 | saadhakKRUDEF→lukxoLOUDtraded2v5 | +0:40 | 2:11:41 | ||
| KRU v LOUDSunsetR1 | tkzinLOUDATK→heatKRU4v2 | +0:40 | 2:11:41 | ||
| KRU v LOUDSunsetR3 | lukxoLOUDATK→heatKRUtraded2v2 | +0:42 | 2:14:49 | ||
| KRU v LOUDSunsetR3 | saadhakKRUDEF→lukxoLOUD1v2 | +0:42 | 2:14:49 | ||
| KRU v LOUDSunsetR15 | tkzinLOUDDEF→LessKRUtraded5v4 | +0:30 | 2:38:16 | ||
| KRU v LOUDSunsetR15 | heatKRUATK→tkzinLOUDtraded3v5 | +0:30 | 2:38:16 | ||
| NRG v MIBRSunsetR3 | aspasMIBRATK→brawkNRG5v4 | +0:54 | 8:55 | ||
| NRG v MIBRSunsetR3 | madaNRGDEF→zekkenMIBRtraded3v5 | +0:54 | 8:55 | ||
| NRG v MIBRSunsetR4 | texMIBRATK→skubaNRG2v2 | +1:39 | 11:40 | ||
| NRG v MIBRSunsetR4 | keikoNRGDEF→aspasMIBR1v2 | +1:39 | 11:40 | ||
| NRG v MIBRSunsetR5 | zekkenMIBRATK→keikoNRG5v2 | +1:04 | 14:41 | ||
| NRG v MIBRSunsetR5 | VernoMIBRATK→EthanNRG5v1 | +1:04 | 14:41 | ||
| NRG v MIBRBreezeR2 | zekkenMIBRATK→keikoNRGtraded5v3 | +0:30 | 57:18 | ||
| NRG v MIBRBreezeR2 | aspasMIBRATK→brawkNRG5v2 | +0:30 | 57:18 | ||
| NRG v MIBRBreezeR4 | texMIBRATK→madaNRG3v3 | +0:46 | 1:00:41 | ||
| NRG v MIBRBreezeR4 | keikoNRGDEF→MazinoMIBR2v3 | +0:46 | 1:00:41 | ||
| NRG v MIBRBreezeR10 | EthanNRGDEF→zekkenMIBR1st5v5 | +1:05 | 1:11:57 | ||
| NRG v MIBRBreezeR10 | brawkNRGDEF→VernoMIBR5v4 | +1:05 | 1:11:57 | ||
| NRG v MIBRBreezeR16 | aspasMIBRDEF→EthanNRG3v2 | +2:00 | 1:27:36 | ||
| NRG v MIBRBreezeR16 | EthanNRGATK→VernoMIBR1v3 | +2:00 | 1:27:36 | ||
| NRG v MIBRBreezeR16 | brawkNRGATK→texMIBRtraded1v2 | +2:01 | 1:27:37 | ||
| NRG v MIBRBreezeR16 | aspasMIBRDEF→brawkNRG1v1 | +2:01 | 1:27:37 | ||
| NRG v MIBRBreezeR24 | zekkenMIBRDEF→madaNRG2v2 | +0:55 | 1:44:40 | ||
| NRG v MIBRBreezeR24 | keikoNRGATK→MazinoMIBR1v2 | +0:55 | 1:44:40 | ||
| NRG v MIBRSummitR1 | keikoNRGDEF→aspasMIBR4v3 | +0:36 | 1:45:35 | ||
| NRG v MIBRSummitR1 | zekkenMIBRATK→EthanNRG2v4 | +0:36 | 1:45:35 | ||
| NRG v MIBRSummitR8 | EthanNRGDEF→MazinoMIBR4v3 | +0:31 | 1:59:56 | ||
| NRG v MIBRSummitR8 | EthanNRGDEF→zekkenMIBR4v2 | +0:31 | 1:59:56 | ||
| NRG v MIBRSummitR13 | zekkenMIBRDEF→EthanNRG5v4 | +1:00 | 2:12:14 | ||
| NRG v MIBRSummitR13 | keikoNRGATK→MazinoMIBRtraded3v5 | +1:00 | 2:12:14 | ||
| NRG v MIBRSummitR15 | brawkNRGATK→VernoMIBR1st5v5 | +1:06 | 2:16:17 | ||
| NRG v MIBRSummitR15 | EthanNRGATK→MazinoMIBR5v4 | +1:06 | 2:16:17 | ||
| NRG v MIBRSummitR17 | skubaNRGATK→aspasMIBR5v4 | +0:17 | 2:20:32 | ||
| NRG v MIBRSummitR17 | zekkenMIBRDEF→keikoNRGtraded3v5 | +0:17 | 2:20:32 | ||
| FUR v NRGBreezeR3 | keikoNRGDEF→C0MFUR1st5v5 | +1:02 | 7:32 | ||
| FUR v NRGBreezeR3 | keikoNRGDEF→artzinFUR5v4 | +1:02 | 7:32 | ||
| FUR v NRGBreezeR3 | keikoNRGDEF→koalanoobFUR5v3 | +1:02 | 7:32 | ||
| FUR v NRGBreezeR4 | keikoNRGDEF→basicFUR1st5v5 | +1:10 | 9:57 | ||
| FUR v NRGBreezeR4 | keikoNRGDEF→ShyyFUR5v4 | +1:10 | 9:57 | ||
| FUR v NRGBreezeR6 | C0MFURATK→madaNRG2v4 | +1:09 | 15:19 | ||
| FUR v NRGBreezeR6 | C0MFURATK→keikoNRG2v3 | +1:09 | 15:19 | ||
| FUR v NRGBreezeR14 | koalanoobFURDEF→koalanoobFURsame team4v5 | +1:56 | 34:09 | ||
| FUR v NRGBreezeR14 | basicFURDEF→basicFURsame team3v5 | +1:56 | 34:09 | ||
| FUR v NRGBreezeR24 | artzinFURDEF→brawkNRG5v4 | +1:08 | 58:29 | ||
| FUR v NRGBreezeR24 | artzinFURDEF→keikoNRG5v3 | +1:08 | 58:29 | ||
| FUR v NRGSummitR1 | artzinFURATK→EthanNRGtraded4v5 | +0:30 | 1:04:46 | ||
| FUR v NRGSummitR1 | keikoNRGDEF→C0MFUR4v4 | +0:30 | 1:04:46 | ||
| FUR v NRGSummitR7 | madaNRGDEF→C0MFUR3v3 | +1:49 | 1:20:41 | ||
| FUR v NRGSummitR7 | keikoNRGDEF→ShyyFURtraded3v2 | +1:49 | 1:20:41 | ||
| FUR v NRGSummitR8 | brawkNRGDEF→koalanoobFUR5v3 | +0:32 | 1:22:15 | ||
| FUR v NRGSummitR8 | madaNRGDEF→artzinFUR5v2 | +0:32 | 1:22:15 | ||
| FUR v NRGSummitR14 | koalanoobFURDEF→brawkNRG4v5 | +0:12 | 1:38:23 | ||
| FUR v NRGSummitR14 | koalanoobFURDEF→madaNRG4v4 | +0:12 | 1:38:23 | ||
| G2 v C9BreezeR4 | JackkC9ATK→trentG2traded3v5 | +0:18 | 9:28 | ||
| G2 v C9BreezeR4 | jawgemoG2DEF→JackkC94v3 | +0:18 | 9:28 | ||
| G2 v C9BreezeR5 | leafG2DEF→OXYC91v2 | +1:46 | 11:52 | ||
| G2 v C9BreezeR5 | leafG2DEF→JackkC91v1 | +1:46 | 11:52 | ||
| G2 v C9BreezeR6 | jawgemoG2DEF→v1cC92v1 | +1:18 | 15:06 | ||
| G2 v C9BreezeR6 | jawgemoG2DEF→ZellsisC92v0 | +1:18 | 15:06 | ||
| G2 v C9SunsetR1 | jawgemoG2ATK→jawgemoG2same team2v0 | +1:08 | 38:10 | ||
| G2 v C9SunsetR1 | BABYBAYG2ATK→BABYBAYG2same team1v0 | +1:08 | 38:10 | ||
| SEN v LOUDLotusR1 | johnqtSENATK→tkzinLOUD3v5 | +0:55 | 11:18 | ||
| SEN v LOUDLotusR1 | ReduxxSENATK→lukxoLOUDtraded3v4 | +0:55 | 11:18 | ||
| SEN v LOUDLotusR1 | DarkerLOUDDEF→ReduxxSEN3v3 | +0:55 | 11:18 | ||
| SEN v LOUDLotusR18 | corteziaSENDEF→corteziaSENsame team2v3 | +1:21 | 53:05 | ||
| SEN v LOUDLotusR18 | ReduxxSENDEF→ReduxxSENsame team1v3 | +1:21 | 53:05 | ||
| SEN v LOUDBreezeR5 | DaviHLOUDATK→JerrwinSENtraded2v3 | +1:08 | 1:06:31 | ||
| SEN v LOUDBreezeR5 | johnqtSENDEF→DaviHLOUD2v2 | +1:08 | 1:06:31 | ||
| SEN v LOUDBreezeR11 | JonahPSENDEF→DaviHLOUD3v2 | +0:34 | 1:17:54 | ||
| SEN v LOUDBreezeR11 | lukxoLOUDATK→JerrwinSEN1v3 | +0:34 | 1:17:54 | ||
| KRU v G2BreezeR1 | LessKRUATK→leafG24v4 | +1:17 | 6:47 | ||
| KRU v G2BreezeR1 | Dantedeu5KRUATK→valynG2traded4v3 | +1:17 | 6:47 | ||
| KRU v G2BreezeR1 | jawgemoG2DEF→Dantedeu5KRUtraded2v4 | +1:17 | 6:47 | ||
| KRU v G2BreezeR3 | heatKRUATK→trentG2traded4v5 | +0:17 | 9:23 | ||
| KRU v G2BreezeR3 | leafG2DEF→heatKRU4v4 | +0:17 | 9:23 | ||
| KRU v G2BreezeR7 | heatKRUATK→leafG2traded3v4 | +0:24 | 17:47 | ||
Rows follow the killfeed within each round: the broadcast printed the kills in this order. Two kills too close to time apart keep it and carry an .
Marks less certain · single witness · outside match records · not an ordinary kill · needs a look · checked by a person. Expand any row to read them in full.
126 rounds in this filter were measured less precisely
- Lotus R6: the on-screen scoreboard froze for a moment
- Lotus R9: the exact end of the round is known only to within a few seconds
- Lotus R15: the on-screen scoreboard froze for a moment
- Lotus R20: the on-screen scoreboard froze for a moment
- Breeze R2: the on-screen scoreboard froze for a moment
- Breeze R3: the exact end of the round is known only to within a few seconds
- Breeze R8: the on-screen scoreboard froze for a moment
- Breeze R11: the on-screen scoreboard froze for a moment
- Breeze R13: the exact end of the round is known only to within a few seconds
- Breeze R18: the exact end of the round is known only to within a few seconds
- Breeze R23: kills landed after the round was already decided
- Breeze R32: kills landed after the round was already decided
- Sunset R12: the on-screen scoreboard froze for a moment
- Sunset R17: kills landed after the round was already decided
- Sunset R18: the exact end of the round is known only to within a few seconds
- Breeze R4: kills landed after the round was already decided
- Breeze R7: the on-screen scoreboard froze for a moment
- Breeze R20: the exact end of the round is known only to within a few seconds
- Summit R5: the on-screen scoreboard froze for a moment
- Summit R6: the exact end of the round is known only to within a few seconds
- Summit R9: the on-screen scoreboard froze for a moment
- Breeze R13: kills landed after the round was already decided
- Breeze R18: the exact end of the round is known only to within a few seconds
- Breeze R20: the on-screen scoreboard froze for a moment
- Breeze R25: the exact end of the round is known only to within a few seconds
- …and 101 more.