playbyplay oracle
4not in the match totals
11timing approximate
7order not certain
13single witness
4marked
0not found
0no video
| Where | Kill | Clock | Video | Marks | Expand |
|---|---|---|---|---|---|
| KRU v LOUDBreezeR23 | heatKRUDEF→DarkerLOUD1st5v5 | +0:38 | 1:49:18 | ||
| KRU v LOUDBreezeR23 | lukxoLOUDATK→mwzeraKRU4v5 | +0:38 | 1:49:18 | ||
| KRU v LOUDBreezeR23 | tkzinLOUDATK→heatKRUtraded4v4 | +0:46 | 1:49:26 | ||
| KRU v LOUDBreezeR23 | Dantedeu5KRUDEF→tkzinLOUD3v4 | +0:46 | 1:49:26 | ||
| KRU v LOUDBreezeR23 | erdeLOUDATK→Dantedeu5KRUtraded3v3 | +0:52 | 1:49:32 | ||
| KRU v LOUDBreezeR23 | saadhakKRUDEF→erdeLOUD2v3 | +0:53 | 1:49:33 | ||
| KRU v LOUDBreezeR23 | saadhakKRUDEF→lukxoLOUD2v2 | +0:57 | 1:49:37 | ||
| KRU v LOUDBreezeR23 | LessKRUDEF→DaviHLOUD2v1 | +1:01 | 1:49:41 | ||
| KRU v LOUDBreezeR23 | saadhakKRUDEF→saadhakKRUsame team2v0 | +1:09 | 1:49:49 | ||
| NRG v MIBRBreezeR23 | madaNRGATK→aspasMIBR1sttraded5v5 | +0:10 | 1:42:40 | ||
| NRG v MIBRBreezeR23 | keikoNRGATK→MazinoMIBR5v4 | +0:10 | 1:42:40 | ||
| NRG v MIBRBreezeR23 | zekkenMIBRDEF→madaNRGtraded3v5 | +0:12 | 1:42:42 | ||
| NRG v MIBRBreezeR23 | skubaNRGATK→VernoMIBR4v3 | +0:13 | 1:42:43 | ||
| NRG v MIBRBreezeR23 | skubaNRGATK→zekkenMIBR4v2 | +0:14 | 1:42:44 | ||
| NRG v MIBRBreezeR23 | brawkNRGATK→texMIBR4v1 | +0:38 | 1:43:08 | ||
| FUR v NRGBreezeR23 | EthanNRGATK→artzinFUR1st5v5 | +0:27 | 56:09 | ||
| FUR v NRGBreezeR23 | basicFURDEF→keikoNRG4v5 | +0:38 | 56:20 | ||
| FUR v NRGBreezeR23 | koalanoobFURDEF→EthanNRG4v4 | +0:48 | 56:31 | ||
| FUR v NRGBreezeR23 | madaNRGATK→koalanoobFUR3v4 | +0:54 | 56:36 | ||
| FUR v NRGBreezeR23 | madaNRGATK→C0MFUR3v3 | +0:58 | 56:40 | ||
| FUR v NRGBreezeR23 | brawkNRGATK→basicFUR3v2 | +0:59 | 56:41 | ||
| FUR v NRGBreezeR23 | madaNRGATK→ShyyFUR3v1 | +1:01 | 56:43 | ||
| KRU v G2LotusR23 | saadhakKRUDEF→valynG21sttraded5v5 | +0:06 | 1:48:08 | ||
| KRU v G2LotusR23 | leafG2ATK→saadhakKRU4v5 | +0:08 | 1:48:09 | ||
| KRU v G2LotusR23 | mwzeraKRUDEF→jawgemoG2traded4v4 | +0:12 | 1:48:13 | ||
| KRU v G2LotusR23 | leafG2ATK→mwzeraKRU3v4 | +0:13 | 1:48:14 | ||
| KRU v G2LotusR23 | BABYBAYG2ATK→LessKRU3v3 | +0:16 | 1:48:17 | ||
| KRU v G2LotusR23 | BABYBAYG2ATK→Dantedeu5KRU3v2 | +1:02 | 1:49:03 | ||
| KRU v G2LotusR23 | leafG2ATK→leafG2same team3v1 | +1:37 | 1:49:38 | ||
| KRU v G2LotusR23 | trentG2ATK→trentG2same team2v1 | +1:38 | 1:49:39 | ||
| 100T v SENSunsetR23 | JonahPSENDEF→Timotino100T1st5v5 | +1:10 | 48:28 | ||
| 100T v SENSunsetR23 | bang100TATK→JonahPSEN4v5 | +1:18 | 48:36 | ||
| 100T v SENSunsetR23 | Cryocells100TATK→ReduxxSEN4v4 | +1:24 | 48:42 | ||
| 100T v SENSunsetR23 | JerrwinSENDEF→Asuna100T3v4 | +1:26 | 48:44 | ||
| 100T v SENSunsetR23 | bang100TATK→JerrwinSEN3v3 | +1:34 | 48:52 | ||
| 100T v SENSunsetR23 | johnqtSENDEF→vora100T2v3 | +1:36 | 48:54 | ||
| 100T v SENSunsetR23 | corteziaSENDEF→bang100T2v2 | +1:58 | 49:16 | ||
| 100T v SENSunsetR23 | corteziaSENDEF→Cryocells100T2v1 | +2:09 | 49:27 | ||
| G2 v SENBreezeR23 | JerrwinSENDEF→leafG21st5v5 | +0:14 | 59:45 | ||
| G2 v SENBreezeR23 | JonahPSENDEF→jawgemoG25v4 | +0:17 | 59:48 | ||
| G2 v SENBreezeR23 | JerrwinSENDEF→BABYBAYG25v3 | +0:50 | 1:00:21 | ||
| G2 v SENBreezeR23 | ReduxxSENDEF→valynG25v2 | +0:58 | 1:00:30 | ||
| G2 v SENBreezeR23 | ReduxxSENDEF→trentG25v1 | +0:59 | 1:00:30 | ||
| G2 v SENBreezeR23 | trentG2ATK→johnqtSEN0v5 | +1:00 | 1:00:31 | ||
| G2 v SENLotusR23 | BABYBAYG2ATK→JonahPSEN1st5v5 | +0:41 | 1:58:33 | ||
| G2 v SENLotusR23 | jawgemoG2ATK→corteziaSEN5v4 | +0:43 | 1:58:35 | ||
| G2 v SENLotusR23 | JerrwinSENDEF→trentG23v5 | +0:46 | 1:58:38 | ||
| G2 v SENLotusR23 | ReduxxSENDEF→jawgemoG23v4 | +0:53 | 1:58:45 | ||
| G2 v SENLotusR23 | BABYBAYG2ATK→JerrwinSENtraded3v3 | +0:54 | 1:58:46 | ||
| G2 v SENLotusR23 | johnqtSENDEF→BABYBAYG2traded2v3 | +0:55 | 1:58:47 | ||
| G2 v SENLotusR23 | ReduxxSENDEF→valynG22v2 | +0:55 | 1:58:47 | ||
| G2 v SENLotusR23 | leafG2ATK→johnqtSEN1v2 | +0:56 | 1:58:48 | ||
| G2 v SENLotusR23 | leafG2ATK→ReduxxSEN1v1 | +1:01 | 1:58:53 | ||
| 100T v C9SplitR23 | ZellsisC9DEF→vora100T1st5v5 | +1:01 | 51:28 | ||
| 100T v C9SplitR23 | ZellsisC9DEF→bang100Ttraded5v4 | +1:16 | 51:43 | ||
| 100T v C9SplitR23 | Timotino100TATK→ZellsisC93v5 | +1:19 | 51:46 | ||
| 100T v C9SplitR23 | Timotino100TATK→ZellsisC93v4 | +1:22 | 51:49 | ||
| 100T v C9SplitR23 | Asuna100TATK→OXYC93v4 | +1:22 | 51:49 | ||
| 100T v C9SplitR23 | Asuna100TATK→v1cC93v3 | +1:30 | 51:58 | ||
| 100T v C9SplitR23 | Asuna100TATK→JackkC93v2 | +1:38 | 52:06 | ||
| 100T v C9SplitR23 | Asuna100TATK→FireBallOpsC93v1 | +1:42 | 52:10 | ||
| 100T v C9BreezeR23 | Cryocells100TDEF→OXYC91st5v5 | +0:16 | 1:56:24 | ||
| 100T v C9BreezeR23 | FireBallOpsC9ATK→vora100T4v5 | +0:24 | 1:56:32 | ||
| 100T v C9BreezeR23 | ZellsisC9ATK→Asuna100Ttraded4v4 | +0:58 | 1:57:06 | ||
| 100T v C9BreezeR23 | Timotino100TDEF→ZellsisC93v4 | +0:58 | 1:57:06 | ||
| 100T v C9BreezeR23 | Cryocells100TDEF→JackkC93v3 | +1:16 | 1:57:24 | ||
| 100T v C9BreezeR23 | FireBallOpsC9ATK→bang100T2v3 | +1:29 | 1:57:37 | ||
| 100T v C9BreezeR23 | FireBallOpsC9ATK→Cryocells100T2v2 | +1:30 | 1:57:38 | ||
| 100T v C9BreezeR23 | v1cC9ATK→Timotino100T2v1 | +1:35 | 1:57:43 | ||
| G2 v LOUDSunsetR23 | erdeLOUDDEF→valynG21st5v5 | +1:10 | 49:55 | ||
| G2 v LOUDSunsetR23 | erdeLOUDDEF→leafG25v4 | +1:13 | 49:58 | ||
| G2 v LOUDSunsetR23 | erdeLOUDDEF→jawgemoG25v3 | +1:22 | 50:08 | ||
| G2 v LOUDSunsetR23 | lukxoLOUDDEF→trentG25v2 | +1:28 | 50:13 | ||
| G2 v LOUDSunsetR23 | BABYBAYG2ATK→tkzinLOUDtraded1v5 | +1:30 | 50:15 | ||
| G2 v LOUDSunsetR23 | lukxoLOUDDEF→BABYBAYG24v1 | +1:33 | 50:18 | ||
| LOUD v 100THavenR23 | DaviHLOUDDEF→Asuna100T1st5v5 | +0:08 | 1:23:22 | ||
| LOUD v 100THavenR23 | Timotino100TATK→erdeLOUD4v5 | +0:27 | 1:23:40 | ||
| LOUD v 100THavenR23 | Timotino100TATK→lukxoLOUD4v4 | +1:08 | 1:24:22 | ||
| LOUD v 100THavenR23 | Timotino100TATK→DarkerLOUD4v3 | +1:16 | 1:24:29 | ||
| LOUD v 100THavenR23 | Cryocells100TATK→tkzinLOUD4v2 | +1:21 | 1:24:34 | ||
| LOUD v 100THavenR23 | vora100TATK→DaviHLOUD4v1 | +1:39 | 1:24:52 |
Rows follow the killfeed within each round: the broadcast printed the kills in this order. Two kills too close to time apart keep it and carry an .
Marks less certain · single witness · outside match records · not an ordinary kill · needs a look · checked by a person. Expand any row to read them in full.
4 rounds in this filter were measured less precisely
- Breeze R23: kills landed after the round was already decided
- Sunset R23: the exact end of the round is known only to within a few seconds; the on-screen scoreboard froze for a moment
- Breeze R23: the exact end of the round is known only to within a few seconds; kills landed after the round was already decided
- Sunset R23: the on-screen scoreboard froze for a moment