playbyplay oracle
5not in the match totals
24timing approximate
12order not certain
42single witness
5marked
0not found
0no video
| Where | Kill | Clock | Video | Marks | Expand |
|---|---|---|---|---|---|
| KRU v LOUDLotusR4 | lukxoLOUDATK→Dantedeu5KRU1st5v5 | +0:09 | 12:43 | ||
| KRU v LOUDLotusR4 | tkzinLOUDATK→saadhakKRU5v4 | +0:41 | 13:15 | ||
| KRU v LOUDLotusR4 | lukxoLOUDATK→mwzeraKRU5v3 | +0:43 | 13:17 | ||
| KRU v LOUDLotusR4 | heatKRUDEF→DaviHLOUDtraded2v5 | +0:57 | 13:31 | ||
| KRU v LOUDLotusR4 | lukxoLOUDATK→heatKRU4v2 | +1:01 | 13:35 | ||
| KRU v LOUDLotusR4 | lukxoLOUDATK→LessKRU4v1 | +1:05 | 13:39 | ||
| KRU v LOUDBreezeR4 | mwzeraKRUATK→lukxoLOUD1st5v5 | +0:17 | 1:05:27 | ||
| KRU v LOUDBreezeR4 | tkzinLOUDDEF→heatKRU4v5 | +0:30 | 1:05:40 | ||
| KRU v LOUDBreezeR4 | erdeLOUDDEF→Dantedeu5KRUtraded4v4 | +0:45 | 1:05:55 | ||
| KRU v LOUDBreezeR4 | mwzeraKRUATK→erdeLOUD3v4 | +0:48 | 1:05:58 | ||
| KRU v LOUDBreezeR4 | saadhakKRUATK→tkzinLOUD3v3 | +0:51 | 1:06:01 | ||
| KRU v LOUDBreezeR4 | mwzeraKRUATK→DaviHLOUDtraded3v2 | +0:59 | 1:06:09 | ||
| KRU v LOUDBreezeR4 | DarkerLOUDDEF→mwzeraKRU1v3 | +1:00 | 1:06:10 | ||
| KRU v LOUDBreezeR4 | DarkerLOUDDEF→saadhakKRU1v2 | +1:01 | 1:06:11 | ||
| KRU v LOUDSunsetR4 | Dantedeu5KRUDEF→lukxoLOUD1st5v5 | +0:32 | 2:16:11 | ||
| KRU v LOUDSunsetR4 | DarkerLOUDATK→mwzeraKRU4v5 | +0:51 | 2:16:30 | ||
| KRU v LOUDSunsetR4 | tkzinLOUDATK→saadhakKRU4v4 | +0:59 | 2:16:38 | ||
| KRU v LOUDSunsetR4 | DarkerLOUDATK→LessKRUtraded4v3 | +1:05 | 2:16:44 | ||
| KRU v LOUDSunsetR4 | heatKRUDEF→DarkerLOUD2v4 | +1:06 | 2:16:45 | ||
| KRU v LOUDSunsetR4 | tkzinLOUDATK→heatKRU3v2 | +1:10 | 2:16:49 | ||
| KRU v LOUDSunsetR4 | Dantedeu5KRUDEF→erdeLOUDtraded1v3 | +1:21 | 2:17:00 | ||
| KRU v LOUDSunsetR4 | tkzinLOUDATK→Dantedeu5KRU2v1 | +1:22 | 2:17:01 | ||
| NRG v MIBRSunsetR4 | brawkNRGDEF→VernoMIBR1sttraded5v5 | +1:33 | 11:34 | ||
| NRG v MIBRSunsetR4 | MazinoMIBRATK→madaNRGtraded4v5 | +1:34 | 11:35 | ||
| NRG v MIBRSunsetR4 | keikoNRGDEF→MazinoMIBR4v4 | +1:34 | 11:35 | ||
| NRG v MIBRSunsetR4 | aspasMIBRATK→EthanNRGtraded3v4 | +1:36 | 11:38 | ||
| NRG v MIBRSunsetR4 | aspasMIBRATK→brawkNRGtraded3v3 | +1:37 | 11:38 | ||
| NRG v MIBRSunsetR4 | skubaNRGDEF→zekkenMIBRtraded2v3 | +1:38 | 11:39 | ||
| NRG v MIBRSunsetR4 | texMIBRATK→skubaNRG2v2 | +1:39 | 11:40 | ||
| NRG v MIBRSunsetR4 | keikoNRGDEF→aspasMIBR1v2 | +1:39 | 11:40 | ||
| NRG v MIBRSunsetR4 | texMIBRATK→keikoNRG1v1 | +1:48 | 11:49 | ||
| NRG v MIBRBreezeR4 | skubaNRGDEF→aspasMIBR1st5v5 | +0:05 | 1:00:00 | ||
| NRG v MIBRBreezeR4 | brawkNRGDEF→zekkenMIBR5v4 | +0:09 | 1:00:04 | ||
| NRG v MIBRBreezeR4 | VernoMIBRATK→skubaNRG3v5 | +0:13 | 1:00:08 | ||
| NRG v MIBRBreezeR4 | MazinoMIBRATK→EthanNRGtraded3v4 | +0:45 | 1:00:40 | ||
| NRG v MIBRBreezeR4 | texMIBRATK→madaNRG3v3 | +0:46 | 1:00:41 | ||
| NRG v MIBRBreezeR4 | keikoNRGDEF→MazinoMIBR2v3 | +0:46 | 1:00:41 | ||
| NRG v MIBRBreezeR4 | brawkNRGDEF→VernoMIBR2v2 | +0:46 | 1:00:41 | ||
| NRG v MIBRBreezeR4 | texMIBRATK→keikoNRGtraded1v2 | +0:55 | 1:00:50 | ||
| NRG v MIBRBreezeR4 | brawkNRGDEF→texMIBR1v1 | +0:59 | 1:00:54 | ||
| NRG v MIBRBreezeR4 | brawkNRGDEF→brawkNRGsame team1v0 | +1:05 | 1:01:00 | ||
| NRG v MIBRSummitR4 | VernoMIBRATK→brawkNRG1st5v5 | +0:15 | 1:51:19 | ||
| NRG v MIBRSummitR4 | aspasMIBRATK→skubaNRGtraded5v4 | +0:32 | 1:51:37 | ||
| NRG v MIBRSummitR4 | keikoNRGDEF→aspasMIBR3v5 | +0:34 | 1:51:38 | ||
| NRG v MIBRSummitR4 | EthanNRGDEF→MazinoMIBR3v4 | +0:35 | 1:51:39 | ||
| NRG v MIBRSummitR4 | keikoNRGDEF→zekkenMIBR3v3 | +0:44 | 1:51:48 | ||
| NRG v MIBRSummitR4 | EthanNRGDEF→VernoMIBR3v2 | +0:47 | 1:51:51 | ||
| NRG v MIBRSummitR4 | keikoNRGDEF→texMIBR3v1 | +0:58 | 1:52:02 | ||
| FUR v NRGBreezeR4 | keikoNRGDEF→basicFUR1st5v5 | +1:10 | 9:57 | ||
| FUR v NRGBreezeR4 | keikoNRGDEF→ShyyFUR5v4 | +1:10 | 9:57 | ||
| FUR v NRGBreezeR4 | koalanoobFURATK→brawkNRG3v5 | +1:15 | 10:02 | ||
| FUR v NRGBreezeR4 | koalanoobFURATK→keikoNRG3v4 | +1:20 | 10:07 | ||
| FUR v NRGBreezeR4 | artzinFURATK→madaNRG3v3 | +1:32 | 10:19 | ||
| FUR v NRGBreezeR4 | EthanNRGDEF→artzinFUR2v3 | +1:40 | 10:27 | ||
| FUR v NRGBreezeR4 | koalanoobFURATK→skubaNRGtraded2v2 | +1:42 | 10:29 | ||
| FUR v NRGBreezeR4 | EthanNRGDEF→koalanoobFUR1v2 | +1:43 | 10:30 | ||
| FUR v NRGBreezeR4 | C0MFURATK→EthanNRG1v1 | +1:55 | 10:42 | ||
| FUR v NRGSummitR4 | artzinFURATK→brawkNRG1st5v5 | +0:05 | 1:09:42 | ||
| FUR v NRGSummitR4 | EthanNRGDEF→koalanoobFUR4v5 | +0:11 | 1:09:48 | ||
| FUR v NRGSummitR4 | madaNRGDEF→ShyyFUR4v4 | +0:16 | 1:09:53 | ||
| FUR v NRGSummitR4 | skubaNRGDEF→C0MFUR4v3 | +1:31 | 1:11:08 | ||
| FUR v NRGSummitR4 | keikoNRGDEF→basicFUR4v2 | +1:34 | 1:11:11 | ||
| FUR v NRGSummitR4 | keikoNRGDEF→artzinFUR4v1 | +1:38 | 1:11:15 | ||
| G2 v C9BreezeR4 | jawgemoG2DEF→OXYC91st5v5 | +0:12 | 9:22 | ||
| G2 v C9BreezeR4 | trentG2DEF→v1cC9traded5v4 | +0:16 | 9:26 | ||
| G2 v C9BreezeR4 | JackkC9ATK→trentG2traded3v5 | +0:18 | 9:28 | ||
| G2 v C9BreezeR4 | jawgemoG2DEF→JackkC94v3 | +0:18 | 9:28 | ||
| G2 v C9BreezeR4 | valynG2DEF→FireBallOpsC94v2 | +0:18 | 9:28 | ||
| G2 v C9BreezeR4 | valynG2DEF→ZellsisC94v1 | +0:19 | 9:29 | ||
| G2 v C9SunsetR4 | jawgemoG2ATK→FireBallOpsC91st5v5 | +0:29 | 43:33 | ||
| G2 v C9SunsetR4 | OXYC9DEF→BABYBAYG2traded4v5 | +0:36 | 43:40 | ||
| G2 v C9SunsetR4 | jawgemoG2ATK→OXYC94v4 | +0:37 | 43:41 | ||
| SEN v LOUDLotusR4 | JerrwinSENATK→erdeLOUD1st5v5 | +0:56 | 17:31 | ||
| SEN v LOUDLotusR4 | tkzinLOUDDEF→JerrwinSEN4v5 | +1:02 | 17:36 | ||
| SEN v LOUDLotusR4 | ReduxxSENATK→lukxoLOUD4v4 | +1:20 | 17:54 | ||
| SEN v LOUDLotusR4 | ReduxxSENATK→DarkerLOUD4v3 | +1:22 | 17:56 | ||
| SEN v LOUDBreezeR4 | corteziaSENDEF→tkzinLOUD1st5v5 | +0:52 | 1:03:58 | ||
| SEN v LOUDBreezeR4 | corteziaSENDEF→DarkerLOUD5v4 | +0:54 | 1:04:00 | ||
| SEN v LOUDBreezeR4 | corteziaSENDEF→erdeLOUD5v3 | +0:55 | 1:04:01 | ||
| KRU v G2BreezeR4 | heatKRUATK→valynG21st5v5 | +0:21 | 10:46 | ||
| KRU v G2BreezeR4 | jawgemoG2DEF→heatKRU4v5 | +0:22 | 10:47 | ||
| KRU v G2BreezeR4 | Dantedeu5KRUATK→jawgemoG25v4 | +0:24 | 10:49 | ||
| KRU v G2BreezeR4 | BABYBAYG2DEF→LessKRU3v5 | +0:27 | 10:52 | ||
| KRU v G2BreezeR4 | mwzeraKRUATK→trentG24v3 | +0:36 | 11:01 | ||
| KRU v G2BreezeR4 | saadhakKRUATK→BABYBAYG24v2 | +0:42 | 11:07 | ||
| KRU v G2LotusR4 | trentG2DEF→Dantedeu5KRU1st5v5 | +0:03 | 1:00:16 | ||
| KRU v G2LotusR4 | saadhakKRUATK→valynG24v5 | +0:20 | 1:00:33 | ||
| KRU v G2LotusR4 | saadhakKRUATK→leafG24v4 | +1:02 | 1:01:15 | ||
| KRU v G2LotusR4 | BABYBAYG2DEF→LessKRU3v4 | +1:04 | 1:01:17 | ||
| KRU v G2LotusR4 | BABYBAYG2DEF→mwzeraKRU3v3 | +1:07 | 1:01:20 | ||
| KRU v G2LotusR4 | saadhakKRUATK→trentG2traded2v3 | +1:07 | 1:01:20 | ||
| KRU v G2LotusR4 | BABYBAYG2DEF→saadhakKRU2v2 | +1:09 | 1:01:22 | ||
| KRU v G2LotusR4 | heatKRUATK→jawgemoG21v2 | +1:12 | 1:01:26 | ||
| KRU v G2LotusR4 | BABYBAYG2DEF→heatKRU1v1 | +1:26 | 1:01:40 | ||
| 100T v SENSunsetR4 | johnqtSENATK→vora100T1st5v5 | +0:19 | 5:01 | ||
| 100T v SENSunsetR4 | Cryocells100TDEF→ReduxxSENtraded4v5 | +0:21 | 5:03 | ||
| 100T v SENSunsetR4 | JonahPSENATK→Cryocells100T4v4 | +0:21 | 5:03 | ||
| 100T v SENSunsetR4 | corteziaSENATK→Asuna100T4v3 | +0:36 | 5:19 | ||
| 100T v SENSunsetR4 | bang100TDEF→JerrwinSENtraded3v4 | +0:37 | 5:19 | ||
| 100T v SENSunsetR4 | johnqtSENATK→bang100T3v3 | +0:39 | 5:21 | ||
Rows follow the killfeed within each round: the broadcast printed the kills in this order. Two kills too close to time apart keep it and carry an .
Marks less certain · single witness · outside match records · not an ordinary kill · needs a look · checked by a person. Expand any row to read them in full.
3 rounds in this filter were measured less precisely
- Breeze R4: kills landed after the round was already decided
- Haven R4: the exact end of the round is known only to within a few seconds
- Sunset R4: the on-screen scoreboard froze for a moment