playbyplay oracle
2not in the match totals
17timing approximate
73order not certain
20single witness
2marked
0not found
0no video
| Where | Kill | Clock | Video | Marks | Expand |
|---|---|---|---|---|---|
| G2 v C9BreezeR4 | JackkC9ATK→trentG2traded3v5 | +0:18 | 9:28 | ||
| G2 v C9BreezeR4 | jawgemoG2DEF→JackkC94v3 | +0:18 | 9:28 | ||
| G2 v C9BreezeR5 | leafG2DEF→OXYC91v2 | +1:46 | 11:52 | ||
| G2 v C9BreezeR5 | leafG2DEF→JackkC91v1 | +1:46 | 11:52 | ||
| G2 v C9BreezeR6 | jawgemoG2DEF→v1cC92v1 | +1:18 | 15:06 | ||
| G2 v C9BreezeR6 | jawgemoG2DEF→ZellsisC92v0 | +1:18 | 15:06 | ||
| G2 v C9SunsetR1 | jawgemoG2ATK→jawgemoG2same team2v0 | +1:08 | 38:10 | ||
| G2 v C9SunsetR1 | BABYBAYG2ATK→BABYBAYG2same team1v0 | +1:08 | 38:10 | ||
| KRU v G2BreezeR1 | LessKRUATK→leafG24v4 | +1:17 | 6:47 | ||
| KRU v G2BreezeR1 | Dantedeu5KRUATK→valynG2traded4v3 | +1:17 | 6:47 | ||
| KRU v G2BreezeR1 | jawgemoG2DEF→Dantedeu5KRUtraded2v4 | +1:17 | 6:47 | ||
| KRU v G2BreezeR3 | heatKRUATK→trentG2traded4v5 | +0:17 | 9:23 | ||
| KRU v G2BreezeR3 | leafG2DEF→heatKRU4v4 | +0:17 | 9:23 | ||
| KRU v G2BreezeR7 | heatKRUATK→leafG2traded3v4 | +0:24 | 17:47 | ||
| KRU v G2BreezeR7 | jawgemoG2DEF→heatKRU3v3 | +0:24 | 17:47 | ||
| KRU v G2BreezeR9 | mwzeraKRUATK→jawgemoG21st5v5 | +0:17 | 20:54 | ||
| KRU v G2BreezeR9 | trentG2DEF→saadhakKRU4v5 | +0:17 | 20:54 | ||
| KRU v G2BreezeR15 | saadhakKRUDEF→leafG2traded3v3 | +1:08 | 34:58 | ||
| KRU v G2BreezeR15 | trentG2ATK→saadhakKRU2v3 | +1:08 | 34:58 | ||
| KRU v G2BreezeR16 | BABYBAYG2ATK→Dantedeu5KRU3v5 | +1:16 | 37:14 | ||
| KRU v G2BreezeR16 | valynG2ATK→LessKRU3v4 | +1:16 | 37:14 | ||
| KRU v G2BreezeR17 | mwzeraKRUDEF→BABYBAYG2traded3v4 | +0:25 | 39:43 | ||
| KRU v G2BreezeR17 | leafG2ATK→mwzeraKRU3v3 | +0:25 | 39:43 | ||
| KRU v G2BreezeR19 | Dantedeu5KRUDEF→jawgemoG2traded4v5 | +1:08 | 44:57 | ||
| KRU v G2BreezeR19 | trentG2ATK→Dantedeu5KRU4v4 | +1:08 | 44:57 | ||
| KRU v G2LotusR4 | BABYBAYG2DEF→mwzeraKRU3v3 | +1:07 | 1:01:20 | ||
| KRU v G2LotusR4 | saadhakKRUATK→trentG2traded2v3 | +1:07 | 1:01:20 | ||
| KRU v G2LotusR6 | leafG2DEF→LessKRU3v4 | +0:25 | 1:04:38 | ||
| KRU v G2LotusR6 | mwzeraKRUATK→valynG23v3 | +0:25 | 1:04:38 | ||
| KRU v G2LotusR14 | BABYBAYG2ATK→Dantedeu5KRUtraded2v4 | +1:34 | 1:26:43 | ||
| KRU v G2LotusR14 | saadhakKRUDEF→BABYBAYG23v2 | +1:34 | 1:26:43 | ||
| KRU v G2LotusR15 | jawgemoG2ATK→saadhakKRU2v4 | +1:18 | 1:28:49 | ||
| KRU v G2LotusR15 | BABYBAYG2ATK→Dantedeu5KRU2v3 | +1:18 | 1:28:49 | ||
| KRU v G2LotusR15 | BABYBAYG2ATK→mwzeraKRU2v2 | +1:18 | 1:28:49 | ||
| KRU v G2LotusR17 | Dantedeu5KRUDEF→valynG2traded4v5 | +1:17 | 1:33:12 | ||
| KRU v G2LotusR17 | BABYBAYG2ATK→Dantedeu5KRU4v4 | +1:17 | 1:33:12 | ||
| KRU v G2LotusR20 | BABYBAYG2ATK→mwzeraKRUtraded2v3 | +1:43 | 1:41:34 | ||
| KRU v G2LotusR20 | BABYBAYG2ATK→LessKRUtraded2v2 | +1:43 | 1:41:34 | ||
| G2 v SENBreezeR2 | jawgemoG2DEF→JerrwinSEN1st5v5 | +0:57 | 3:22 | ||
| G2 v SENBreezeR2 | ReduxxSENATK→valynG24v5 | +0:57 | 3:22 | ||
| G2 v SENBreezeR11 | jawgemoG2DEF→ReduxxSENtraded3v4 | +1:18 | 24:37 | ||
| G2 v SENBreezeR11 | johnqtSENATK→jawgemoG23v3 | +1:18 | 24:37 | ||
| G2 v SENBreezeR17 | jawgemoG2ATK→ReduxxSEN5v4 | +0:49 | 38:50 | ||
| G2 v SENBreezeR17 | ReduxxSENDEF→valynG23v5 | +0:49 | 38:50 | ||
| G2 v SENLotusR9 | ReduxxSENATK→jawgemoG2traded4v5 | +1:11 | 1:25:13 | ||
| G2 v SENLotusR9 | JonahPSENATK→leafG24v4 | +1:11 | 1:25:13 | ||
| G2 v SENLotusR21 | jawgemoG2ATK→JonahPSEN3v5 | +1:02 | 1:54:32 | ||
| G2 v SENLotusR21 | corteziaSENDEF→trentG24v3 | +1:02 | 1:54:32 | ||
| G2 v SENLotusR23 | johnqtSENDEF→BABYBAYG2traded2v3 | +0:55 | 1:58:47 | ||
| G2 v SENLotusR23 | ReduxxSENDEF→valynG22v2 | +0:55 | 1:58:47 | ||
| G2 v SENSplitR12 | JerrwinSENDEF→valynG2traded4v3 | +0:57 | 2:26:05 | ||
| G2 v SENSplitR12 | trentG2ATK→JerrwinSEN2v4 | +0:57 | 2:26:05 | ||
| G2 v SENSplitR12 | leafG2ATK→ReduxxSENtraded1v2 | +1:39 | 2:26:47 | ||
| G2 v SENSplitR12 | JonahPSENDEF→leafG21v1 | +1:39 | 2:26:47 | ||
| G2 v SENSplitR13 | BABYBAYG2DEF→ReduxxSEN4v3 | +0:49 | 2:30:22 | ||
| G2 v SENSplitR13 | johnqtSENATK→jawgemoG22v4 | +0:49 | 2:30:22 | ||
| G2 v SENSplitR13 | JonahPSENATK→valynG22v3 | +0:49 | 2:30:22 | ||
| G2 v SENSplitR19 | leafG2DEF→JerrwinSENtraded2v2 | +0:46 | 2:41:29 | ||
| G2 v SENSplitR19 | johnqtSENATK→leafG21v2 | +0:46 | 2:41:29 | ||
| G2 v LOUDSunsetR6 | valynG2DEF→DarkerLOUD5v3 | +0:14 | 15:42 | ||
| G2 v LOUDSunsetR6 | valynG2DEF→DaviHLOUD5v2 | +0:14 | 15:42 | ||
| G2 v LOUDSunsetR10 | lukxoLOUDATK→leafG2traded3v4 | +1:59 | 24:47 | ||
| G2 v LOUDSunsetR10 | valynG2DEF→lukxoLOUD3v3 | +1:59 | 24:47 | ||
| G2 v LOUDSunsetR12 | valynG2DEF→erdeLOUD3v5 | +0:49 | 28:03 | ||
| G2 v LOUDSunsetR12 | jawgemoG2DEF→DaviHLOUDtraded3v4 | +0:49 | 28:03 | ||
| G2 v LOUDSunsetR19 | DaviHLOUDDEF→valynG24v2 | +0:35 | 43:11 | ||
| G2 v LOUDSunsetR19 | tkzinLOUDDEF→BABYBAYG24v1 | +0:35 | 43:11 | ||
| G2 v LOUDLotusR3 | DarkerLOUDATK→valynG22v2 | +1:43 | 1:06:50 | ||
| G2 v LOUDLotusR3 | BABYBAYG2DEF→DaviHLOUD1v2 | +1:43 | 1:06:50 | ||
| G2 v LOUDLotusR8 | erdeLOUDATK→jawgemoG24v3 | +0:17 | 1:18:10 | ||
| G2 v LOUDLotusR8 | DarkerLOUDATK→valynG24v2 | +0:17 | 1:18:10 | ||
| G2 v LOUDLotusR14 | DarkerLOUDDEF→leafG2traded4v2 | +0:27 | 1:32:04 | ||
| G2 v LOUDLotusR14 | BABYBAYG2ATK→DarkerLOUDtraded1v4 | +0:27 | 1:32:04 |
Rows follow the killfeed within each round: the broadcast printed the kills in this order. Two kills too close to time apart keep it and carry an .
Marks less certain · single witness · outside match records · not an ordinary kill · needs a look · checked by a person. Expand any row to read them in full.
42 rounds in this filter were measured less precisely
- Breeze R2: the exact end of the round is known only to within a few seconds
- Breeze R3: the exact end of the round is known only to within a few seconds
- Breeze R5: the exact end of the round is known only to within a few seconds; the on-screen scoreboard froze for a moment
- Breeze R6: the exact end of the round is known only to within a few seconds; the on-screen scoreboard froze for a moment; kills landed after the round was already decided
- Sunset R1: kills landed after the round was already decided
- Sunset R3: the exact end of the round is known only to within a few seconds
- Sunset R5: the exact end of the round is known only to within a few seconds
- Sunset R11: the exact end of the round is known only to within a few seconds
- Sunset R16: the exact end of the round is known only to within a few seconds
- Sunset R18: the exact end of the round is known only to within a few seconds
- Breeze R5: the exact end of the round is known only to within a few seconds
- Breeze R7: the exact end of the round is known only to within a few seconds
- Breeze R20: the exact end of the round is known only to within a few seconds
- Lotus R2: the exact end of the round is known only to within a few seconds
- Lotus R5: the on-screen scoreboard froze for a moment
- Lotus R10: the on-screen scoreboard froze for a moment
- Lotus R14: the exact end of the round is known only to within a few seconds
- Lotus R15: the on-screen scoreboard froze for a moment
- Lotus R19: the exact end of the round is known only to within a few seconds
- Lotus R20: the on-screen scoreboard froze for a moment
- Breeze R10: the exact end of the round is known only to within a few seconds; the on-screen scoreboard froze for a moment
- Breeze R15: the on-screen scoreboard froze for a moment
- Breeze R18: the exact end of the round is known only to within a few seconds
- Breeze R19: the exact end of the round is known only to within a few seconds
- Breeze R21: the exact end of the round is known only to within a few seconds
- …and 17 more.