playbyplay oracle
2not in the match totals
100timing approximate
19order not certain
26single witness
5marked
0not found
0no video
| Where | Kill | Clock | Video | Marks | Expand |
|---|---|---|---|---|---|
| G2 v C9BreezeR3 | trentG2DEF→v1cC9traded4v5 | +1:11 | 7:49 | ||
| G2 v C9SunsetR1 | v1cC9DEF→leafG21v4 | +0:53 | 37:55 | ||
| G2 v C9SunsetR3 | FireBallOpsC9DEF→leafG23v4 | +0:55 | 41:35 | ||
| G2 v C9SunsetR7 | OXYC9DEF→trentG23v4 | +1:20 | 51:38 | ||
| G2 v C9SunsetR7 | OXYC9DEF→BABYBAYG22v1 | +1:29 | 51:47 | ||
| G2 v C9SunsetR9 | BABYBAYG2ATK→OXYC93v4 | +0:51 | 56:26 | ||
| G2 v C9SunsetR18 | valynG2DEF→JackkC9traded5v4 | +0:40 | 1:15:29 | ||
| KRU v G2BreezeR2 | Dantedeu5KRUATK→BABYBAYG24v3 | +0:58 | 8:23 | ||
| KRU v G2BreezeR3 | leafG2DEF→heatKRU4v2 | +0:19 | 9:25 | ||
| KRU v G2BreezeR4 | Dantedeu5KRUATK→jawgemoG25v4 | +0:24 | 10:49 | ||
| KRU v G2BreezeR5 | valynG2DEF→Dantedeu5KRU1st5v5 | +0:19 | 12:36 | ||
| KRU v G2BreezeR7 | leafG2DEF→Dantedeu5KRU1st5v5 | +0:18 | 17:41 | ||
| KRU v G2BreezeR8 | jawgemoG2DEF→Dantedeu5KRU4v4 | +0:30 | 19:48 | ||
| KRU v G2BreezeR9 | mwzeraKRUATK→trentG24v4 | +0:42 | 21:19 | ||
| KRU v G2BreezeR9 | Dantedeu5KRUATK→leafG24v3 | +0:58 | 21:35 | ||
| KRU v G2BreezeR9 | Dantedeu5KRUATK→BABYBAYG24v2 | +1:01 | 21:38 | ||
| KRU v G2BreezeR10 | Dantedeu5KRUATK→valynG21st5v5 | +0:24 | 22:42 | ||
| KRU v G2BreezeR11 | Dantedeu5KRUATK→jawgemoG22v2 | +0:57 | 25:02 | ||
| KRU v G2BreezeR12 | BABYBAYG2DEF→Dantedeu5KRU1st5v5 | +0:56 | 26:42 | ||
| KRU v G2BreezeR13 | leafG2ATK→Dantedeu5KRU4v5 | +0:35 | 30:57 | ||
| KRU v G2BreezeR14 | Dantedeu5KRUDEF→leafG2traded4v5 | +0:38 | 32:45 | ||
| KRU v G2BreezeR14 | BABYBAYG2ATK→Dantedeu5KRU4v4 | +0:39 | 32:46 | ||
| KRU v G2BreezeR15 | saadhakKRUDEF→leafG2traded3v3 | +1:08 | 34:58 | ||
| KRU v G2BreezeR15 | trentG2ATK→saadhakKRU2v3 | +1:08 | 34:58 | ||
| KRU v G2BreezeR16 | trentG2ATK→heatKRU2v2 | +1:31 | 37:29 | ||
| KRU v G2BreezeR18 | Dantedeu5KRUDEF→jawgemoG2traded4v5 | +0:29 | 42:19 | ||
| KRU v G2BreezeR19 | Dantedeu5KRUDEF→jawgemoG2traded4v5 | +1:08 | 44:57 | ||
| KRU v G2BreezeR19 | trentG2ATK→Dantedeu5KRU4v4 | +1:08 | 44:57 | ||
| KRU v G2BreezeR20 | trentG2ATK→Dantedeu5KRUtraded2v4 | +1:42 | 47:59 | ||
| KRU v G2BreezeR21 | Dantedeu5KRUDEF→leafG21sttraded5v5 | +0:23 | 49:14 | ||
| KRU v G2BreezeR21 | trentG2ATK→Dantedeu5KRU4v5 | +0:26 | 49:17 | ||
| KRU v G2LotusR1 | Dantedeu5KRUATK→BABYBAYG24v5 | +1:05 | 52:33 | ||
| KRU v G2LotusR1 | Dantedeu5KRUATK→jawgemoG22v3 | +1:46 | 53:14 | ||
| KRU v G2LotusR1 | trentG2DEF→Dantedeu5KRU2v1 | +2:07 | 53:35 | ||
| KRU v G2LotusR2 | valynG2DEF→Dantedeu5KRU1st5v5 | +0:31 | 54:51 | ||
| KRU v G2LotusR3 | Dantedeu5KRUATK→valynG23v4 | +1:35 | 57:53 | ||
| KRU v G2LotusR3 | trentG2DEF→Dantedeu5KRU3v1 | +2:00 | 58:18 | ||
| KRU v G2LotusR4 | trentG2DEF→Dantedeu5KRU1st5v5 | +0:03 | 1:00:16 | ||
| KRU v G2LotusR5 | leafG2DEF→Dantedeu5KRU4v2 | +1:11 | 1:03:26 | ||
| KRU v G2LotusR6 | valynG2DEF→Dantedeu5KRUtraded3v5 | +0:23 | 1:04:36 | ||
| KRU v G2LotusR6 | leafG2DEF→LessKRU3v4 | +0:25 | 1:04:38 | ||
| KRU v G2LotusR6 | mwzeraKRUATK→valynG23v3 | +0:25 | 1:04:38 | ||
| KRU v G2LotusR6 | leafG2DEF→mwzeraKRU2v3 | +0:30 | 1:04:43 | ||
| KRU v G2LotusR7 | BABYBAYG2DEF→Dantedeu5KRU4v4 | +0:52 | 1:07:24 | ||
| KRU v G2LotusR8 | jawgemoG2DEF→Dantedeu5KRU1sttraded5v5 | +0:10 | 1:08:54 | ||
| KRU v G2LotusR8 | leafG2DEF→saadhakKRU2v3 | +1:33 | 1:10:17 | ||
| KRU v G2LotusR9 | Dantedeu5KRUATK→valynG25v3 | +0:23 | 1:11:33 | ||
| KRU v G2LotusR11 | leafG2DEF→Dantedeu5KRUtraded4v3 | +1:03 | 1:17:56 | ||
| KRU v G2LotusR11 | heatKRUATK→trentG21v4 | +1:05 | 1:17:58 | ||
| KRU v G2LotusR12 | Dantedeu5KRUATK→BABYBAYG24v1 | +1:32 | 1:20:29 | ||
| KRU v G2LotusR13 | BABYBAYG2ATK→Dantedeu5KRU1st5v5 | +0:16 | 1:23:36 | ||
| KRU v G2LotusR14 | BABYBAYG2ATK→Dantedeu5KRUtraded2v4 | +1:34 | 1:26:43 | ||
| KRU v G2LotusR14 | saadhakKRUDEF→BABYBAYG23v2 | +1:34 | 1:26:43 | ||
| KRU v G2LotusR16 | Dantedeu5KRUDEF→leafG21st5v5 | +0:14 | 1:29:39 | ||
| KRU v G2LotusR16 | Dantedeu5KRUDEF→trentG22v3 | +1:24 | 1:30:49 | ||
| KRU v G2LotusR16 | BABYBAYG2ATK→Dantedeu5KRU2v1 | +1:53 | 1:31:18 | ||
| KRU v G2LotusR17 | Dantedeu5KRUDEF→valynG2traded4v5 | +1:17 | 1:33:12 | ||
| KRU v G2LotusR17 | BABYBAYG2ATK→Dantedeu5KRU4v4 | +1:17 | 1:33:12 | ||
| KRU v G2LotusR19 | Dantedeu5KRUDEF→valynG24v1 | +1:27 | 1:38:59 | ||
| KRU v G2LotusR20 | BABYBAYG2ATK→Dantedeu5KRU2v4 | +1:38 | 1:41:29 | ||
| KRU v G2LotusR20 | BABYBAYG2ATK→mwzeraKRUtraded2v3 | +1:43 | 1:41:34 | ||
| KRU v G2LotusR20 | BABYBAYG2ATK→LessKRUtraded2v2 | +1:43 | 1:41:34 | ||
| KRU v G2LotusR21 | Dantedeu5KRUDEF→valynG2traded3v4 | +1:05 | 1:44:20 | ||
| KRU v G2LotusR22 | Dantedeu5KRUDEF→jawgemoG24v5 | +0:55 | 1:46:18 | ||
| KRU v G2LotusR22 | leafG2ATK→Dantedeu5KRU4v4 | +1:03 | 1:46:26 | ||
| KRU v G2LotusR22 | valynG2ATK→saadhakKRU3v3 | +1:08 | 1:46:31 | ||
| KRU v G2LotusR23 | BABYBAYG2ATK→Dantedeu5KRU3v2 | +1:02 | 1:49:03 | ||
| G2 v SENBreezeR5 | johnqtSENATK→trentG22v1 | +1:46 | 11:25 | ||
| G2 v SENBreezeR9 | corteziaSENATK→leafG22v2 | +1:27 | 19:55 | ||
| G2 v SENBreezeR11 | corteziaSENATK→BABYBAYG21v1 | +1:57 | 25:16 | ||
| G2 v SENBreezeR12 | JerrwinSENATK→BABYBAYG21st5v5 | +0:07 | 25:58 | ||
| G2 v SENBreezeR19 | jawgemoG2ATK→JonahPSEN5v4 | +0:25 | 46:56 | ||
| G2 v SENBreezeR20 | johnqtSENDEF→BABYBAYG24v1 | +0:40 | 49:08 | ||
| G2 v SENBreezeR21 | trentG2ATK→johnqtSEN4v4 | +0:18 | 51:15 | ||
| G2 v SENBreezeR24 | JonahPSENDEF→BABYBAYG24v4 | +1:23 | 1:02:41 | ||
| G2 v SENLotusR2 | leafG2DEF→johnqtSEN1st5v5 | +0:52 | 1:07:07 | ||
| G2 v SENLotusR5 | corteziaSENATK→valynG24v5 | +0:56 | 1:13:51 | ||
| G2 v SENLotusR6 | jawgemoG2DEF→JerrwinSEN1sttraded5v5 | +1:19 | 1:16:18 | ||
| G2 v SENLotusR6 | johnqtSENATK→leafG24v4 | +1:24 | 1:16:23 | ||
| G2 v SENLotusR13 | leafG2ATK→JerrwinSENtraded2v5 | +1:54 | 1:37:20 | ||
| G2 v SENLotusR16 | leafG2ATK→johnqtSEN1v1 | +1:35 | 1:44:05 | ||
| G2 v SENLotusR23 | JerrwinSENDEF→trentG23v5 | +0:46 | 1:58:38 | ||
| G2 v SENSplitR1 | leafG2ATK→johnqtSEN4v1 | +1:10 | 2:00:33 | ||
| G2 v SENSplitR7 | leafG2ATK→corteziaSEN4v1 | +0:50 | 2:13:19 | ||
| G2 v SENSplitR13 | trentG2DEF→JerrwinSEN5v3 | +0:41 | 2:30:14 | ||
| G2 v SENSplitR13 | BABYBAYG2DEF→ReduxxSEN4v3 | +0:49 | 2:30:22 | ||
| G2 v SENSplitR13 | johnqtSENATK→jawgemoG22v4 | +0:49 | 2:30:22 | ||
| G2 v SENSplitR13 | JonahPSENATK→valynG22v3 | +0:49 | 2:30:22 | ||
| G2 v SENSplitR17 | JonahPSENATK→BABYBAYG24v3 | +1:16 | 2:37:46 | ||
| G2 v SENSplitR18 | JerrwinSENATK→leafG22v1 | +1:28 | 2:40:07 | ||
| G2 v SENSplitR19 | BABYBAYG2DEF→johnqtSEN1v1 | +0:54 | 2:41:37 | ||
| G2 v SENSplitR21 | trentG2DEF→johnqtSEN5v1 | +1:15 | 2:45:56 | ||
| G2 v LOUDSunsetR6 | valynG2DEF→DarkerLOUD5v3 | +0:14 | 15:42 | ||
| G2 v LOUDSunsetR6 | valynG2DEF→DaviHLOUD5v2 | +0:14 | 15:42 | ||
| G2 v LOUDSunsetR7 | DarkerLOUDATK→jawgemoG23v2 | +1:25 | 17:48 | ||
| G2 v LOUDSunsetR14 | valynG2ATK→tkzinLOUD4v3 | +0:37 | 33:24 | ||
| G2 v LOUDSunsetR17 | DaviHLOUDDEF→BABYBAYG20v2 | +1:02 | 39:25 | ||
| G2 v LOUDLotusR1 | lukxoLOUDATK→trentG2traded5v3 | +0:47 | 1:02:33 | ||
| G2 v LOUDLotusR6 | trentG2DEF→tkzinLOUD3v4 | +0:10 | 1:13:38 | ||
| G2 v LOUDLotusR9 | jawgemoG2DEF→lukxoLOUDtraded3v2 | +1:25 | 1:21:40 |
Rows follow the killfeed within each round: the broadcast printed the kills in this order. Two kills too close to time apart keep it and carry an .
Marks less certain · single witness · outside match records · not an ordinary kill · needs a look · checked by a person. Expand any row to read them in full.
42 rounds in this filter were measured less precisely
- Breeze R2: the exact end of the round is known only to within a few seconds
- Breeze R3: the exact end of the round is known only to within a few seconds
- Breeze R5: the exact end of the round is known only to within a few seconds; the on-screen scoreboard froze for a moment
- Breeze R6: the exact end of the round is known only to within a few seconds; the on-screen scoreboard froze for a moment; kills landed after the round was already decided
- Sunset R1: kills landed after the round was already decided
- Sunset R3: the exact end of the round is known only to within a few seconds
- Sunset R5: the exact end of the round is known only to within a few seconds
- Sunset R11: the exact end of the round is known only to within a few seconds
- Sunset R16: the exact end of the round is known only to within a few seconds
- Sunset R18: the exact end of the round is known only to within a few seconds
- Breeze R5: the exact end of the round is known only to within a few seconds
- Breeze R7: the exact end of the round is known only to within a few seconds
- Breeze R20: the exact end of the round is known only to within a few seconds
- Lotus R2: the exact end of the round is known only to within a few seconds
- Lotus R5: the on-screen scoreboard froze for a moment
- Lotus R10: the on-screen scoreboard froze for a moment
- Lotus R14: the exact end of the round is known only to within a few seconds
- Lotus R15: the on-screen scoreboard froze for a moment
- Lotus R19: the exact end of the round is known only to within a few seconds
- Lotus R20: the on-screen scoreboard froze for a moment
- Breeze R10: the exact end of the round is known only to within a few seconds; the on-screen scoreboard froze for a moment
- Breeze R15: the on-screen scoreboard froze for a moment
- Breeze R18: the exact end of the round is known only to within a few seconds
- Breeze R19: the exact end of the round is known only to within a few seconds
- Breeze R21: the exact end of the round is known only to within a few seconds
- …and 17 more.