All opponents 15 teams
How every other team is built against FUT 15 teams
Role mix = the number of duelists, initiators, controllers and sentinels in a lineup.
| Team | Role mix | Same | Different | Which ones match |
|---|---|---|---|---|
| 100 Thieves | same | 3 of 6 | 2 of 6 | Opening kills spread · Top fragger takes less · Kills spread evenly |
| EDward Gaming | different | 3 of 6 | 1 of 6 | Opening kills spread · Top fragger takes less · Kills spread evenly |
| G2 Esports | different | 1 of 6 | 3 of 6 | Kills concentrated |
| Global Esports | same | 4 of 6 | 1 of 6 | Fewer wins by defuse · More assists per 100 kills · Top fragger takes more · Kills spread evenly |
| JD Gaming | same | 6 of 6 | 0 of 6 | Fewer wins by defuse · Higher headshot % · Fewer assists per 100 kills · Opening kills concentrated · Top fragger takes less · Kills spread evenly |
| Karmine Corp | different | 3 of 6 | 1 of 6 | Higher headshot % · More assists per 100 kills · Top fragger takes less |
| LOUD | different | 1 of 6 | 1 of 6 | Opening kills concentrated |
| Nongshim RedForce | same | 2 of 6 | 2 of 6 | More wins by defuse · Kills concentrated |
| NRG | different | 3 of 6 | 2 of 6 | Fewer wins by defuse · Opening kills concentrated · Kills concentrated |
| Paper Rex | different | 4 of 6 | 1 of 6 | Fewer wins by defuse · Lower headshot % · More assists per 100 kills · Kills concentrated |
| T1 | same | 3 of 6 | 2 of 6 | More wins by defuse · Opening kills concentrated · Top fragger takes more |
| Team Liquid | same | 5 of 6 | 0 of 6 | More wins by defuse · Higher headshot % · Fewer assists per 100 kills · Opening kills concentrated · Kills concentrated |
| Team Vitality | same | 2 of 6 | 2 of 6 | Top fragger takes more · Kills concentrated |
| TYLOO | same | 3 of 6 | 0 of 6 | Fewer wins by defuse · Lower headshot % · Top fragger takes less |
| Xi Lai Gaming | same | 4 of 6 | 1 of 6 | Fewer wins by defuse · Lower headshot % · Fewer assists per 100 kills · Top fragger takes more |
One dimension at a time
Compare a stat across all sixteen teams.
Wins attack rounds
Wins defence rounds
Wins rounds
Attack-sided
Wins opening duels
Opening kills concentrated
Wins pistols
More wins by elimination
More wins by detonation
More wins by defuse
More wins on the clock
More losses to detonation
Converts more plants
Wins more retakes
Higher after a win
Higher after 2+ losses
Higher KAST
Higher damage per round
Higher headshot %
More assists per 100 kills
Kills concentrated
Top fragger takes more
Players keep one role
Players keep one agent
Repeats its role mix
Uses unusual role mixes
More distinct comps
More role mixes
Larger agent pool
Higher KAST team KAST
This dimension does not separate teams. A team's position here moves between samples, so the order below is not a standing. It is shown because a flat dimension is a finding, and dimmed everywhere else on the site for the same reason.
NRG
75%
22 maps
Karmine Corp
74%
21 maps
TYLOO
74%
27 maps
Team Vitality
74%
19 maps
Team Liquid
74%
27 maps
100 Thieves
74%
21 maps
T1
73%
27 maps
Global Esports
72%
29 maps
Nongshim RedForce
72%
32 maps
G2 Esports
72%
30 maps
LOUD
72%
31 maps
Xi Lai Gaming
71%
19 maps
Paper Rex
71%
18 maps
FUT Esports
70%
27 maps
JD Gaming
70%
30 maps
EDward Gaming
70%
18 maps
Bars run from the field low (69.7%) to high (75.0%); rows are ordered by value.