All opponents 15 teams
How every other team is built against JDG 15 teams
Role mix = the number of duelists, initiators, controllers and sentinels in a lineup.
| Team | Role mix | Same | Different | Which ones match |
|---|---|---|---|---|
| 100 Thieves | same | 2 of 6 | 2 of 6 | Top fragger takes more · Kills concentrated |
| EDward Gaming | different | 3 of 6 | 2 of 6 | Higher headshot % · Top fragger takes less · Kills spread evenly |
| FUT Esports | same | 6 of 6 | 0 of 6 | More wins by defuse · Lower headshot % · More assists per 100 kills · Opening kills spread · Top fragger takes more · Kills concentrated |
| G2 Esports | different | 1 of 6 | 2 of 6 | Kills concentrated |
| Global Esports | same | 3 of 6 | 0 of 6 | Fewer wins by defuse · Opening kills concentrated · Kills concentrated |
| Karmine Corp | different | 3 of 6 | 0 of 6 | Lower headshot % · Opening kills concentrated · Top fragger takes less |
| LOUD | different | 3 of 6 | 0 of 6 | Fewer wins by defuse · Fewer assists per 100 kills · Opening kills spread |
| Nongshim RedForce | same | 2 of 6 | 1 of 6 | Fewer assists per 100 kills · Kills concentrated |
| NRG | different | 3 of 6 | 2 of 6 | More wins by defuse · Opening kills concentrated · Kills concentrated |
| Paper Rex | different | 3 of 6 | 0 of 6 | More wins by defuse · Lower headshot % · Kills concentrated |
| T1 | same | 3 of 6 | 2 of 6 | Fewer assists per 100 kills · Opening kills spread · Top fragger takes more |
| Team Liquid | same | 5 of 6 | 0 of 6 | Higher headshot % · More assists per 100 kills · Opening kills spread · Top fragger takes less · Kills concentrated |
| Team Vitality | same | 3 of 6 | 1 of 6 | Fewer assists per 100 kills · Opening kills concentrated · Kills concentrated |
| TYLOO | same | 2 of 6 | 0 of 6 | More wins by defuse · Top fragger takes less |
| Xi Lai Gaming | same | 3 of 6 | 1 of 6 | More wins by defuse · Lower headshot % · More assists per 100 kills |
One dimension at a time
Compare a stat across all sixteen teams.
Wins attack rounds
Wins defence rounds
Wins rounds
Attack-sided
Wins opening duels
Opening kills concentrated
Wins pistols
More wins by elimination
More wins by detonation
More wins by defuse
More wins on the clock
More losses to detonation
Converts more plants
Wins more retakes
Higher after a win
Higher after 2+ losses
Higher KAST
Higher damage per round
Higher headshot %
More assists per 100 kills
Kills concentrated
Top fragger takes more
Players keep one role
Players keep one agent
Repeats its role mix
Uses unusual role mixes
More distinct comps
More role mixes
Larger agent pool
Wins attack rounds attack round win%
This dimension does not separate teams. A team's position here moves between samples, so the order below is not a standing. It is shown because a flat dimension is a finding, and dimmed everywhere else on the site for the same reason.
Karmine Corp
60%
239 attack rounds
NRG
60%
197 attack rounds
TYLOO
57%
325 attack rounds
Team Vitality
57%
209 attack rounds
LOUD
56%
366 attack rounds
T1
55%
297 attack rounds
100 Thieves
55%
224 attack rounds
G2 Esports
55%
308 attack rounds
Nongshim RedForce
54%
354 attack rounds
Paper Rex
53%
203 attack rounds
Global Esports
52%
307 attack rounds
FUT Esports
51%
278 attack rounds
JD Gaming
51%
374 attack rounds
EDward Gaming
50%
225 attack rounds
Team Liquid
48%
279 attack rounds
Xi Lai Gaming
45%
233 attack rounds
Bars run from the field low (45.1%) to high (60.3%); rows are ordered by value.